Personal Information
Name | Nancy Shoop (née Hinkle) |
---|---|
Birth | 01/01/1814 |
Death | ON 09/20/1881 |
Parents | |
Husband | Peter Shoop |
Comment Count | 1 |
Children
Name | Birth | Death |
---|---|---|
Mary Shoopasdasds | 1846 | BEF 1860 |
Ellen Shoopasdasds | 12/16/1854 | ABT 04/041872 |
Rebecca Shoopasdasds | 02/17/1853 in Lincoln Township, Bedford, Pen | ON 01/27/1921 |
Rachel Shoopasdasds | 1847 | Deceased |
Susanah Shoopasdasds | 01/26/1834 | Deceased |
Catherine Shoopasdasds | 08/11/1823 | ON 05/29/1866 |
David Shoopasdasds | 11/00/1842 | ABT 1903 |
Peter Shoopasdasds | 04/02/1841 | ON 10/26/1869 |
Nancy Shoopasdasds | 1839 | Deceased |
William Shoopasdasds | 02/27/1837 | ON 10/07/1895 |
Children-in-Law
Name | Birth | Death |
---|---|---|
Samuel Mockasdasds | 03/15/1844 in Bedford, PA | ON 02/05/1923 |
Thomas Corleasdasds | 1849 | Deceased |
Alexander Corleasdasds | 02/03/1846 | ABT 1922 |
William Mockasdasds | 1834 in Bedford, PA | ON 05/22/1864 |
Elizabeth Corleasdasds | 01/07/1843 | Deceased |
Julia Clarkasdasds | 09/30/1837 | ON 01/10/1925 |
Michael Castlemanasdasds | ||
Elizabeth Mockasdasds | ABT 1920 |
Grand-Children
Name | Birth | Death |
---|---|---|
Grace Corleasdasds | 1874 | Deceased |
Margaret Corleasdasds | 1869 | Deceased |
Clay Corleasdasds | 1887 | Deceased |
Nancy Mockasdasds | 12/19/1854 | Deceased |
Winfield Mockasdasds | 06/19/1852 in Bedford, PA | Deceased |
Mary Mockasdasds | 06/29/1850 in Bedford, PA | ABT 1945 |
Susannah Mockasdasds | ON 10/10/1890 | |
Sewell Corleasdasds | 1892 | Deceased |
Tracey Corleasdasds | 1889 | Deceased |
David Corleasdasds | 1887 | Deceased |
Lawrence Corleasdasds | 1885 | Deceased |
Carrie Corleasdasds | 1883 | Deceased |
Oliver Corleasdasds | 1881 | Deceased |
Emma Corleasdasds | 1879 | Deceased |
Effie Corleasdasds | 08/24/1876 in Alum Bank, PA | ON 03/12/1957 |
Sarah Mockasdasds | 1865 | ABT 1865 |
Quincy Shoopasdasds | 1870 | Deceased |
Henry Shoopasdasds | 09/16/1872 | Deceased |
William Shoopasdasds | 11/11/1870 | Deceased |
James Shoopasdasds | 09/00/1869 | Deceased |
Alice Shoopasdasds | 10/17/1868 | Deceased |
Scott Shoopasdasds | 09/28/1866 | Deceased |
Daniel Shoopasdasds | 02/00/1870 | ABT 1932 |
Ardella Shoopasdasds | 12/30/1864 | ABT 00/03/1946 |
Mary Shoopasdasds | 09/12/1862 | ON 11/16/1947 |
Maud Shoopasdasds | 00/02/1894 | Deceased |
John Shoopasdasds | 11/18/1889 | Deceased |
James Shoopasdasds | 12/27/1887 | Deceased |
Rosie Shoopasdasds | 00/07/1885 | Deceased |
Joseph Shoopasdasds | 04/02/1883 | Deceased |
William Shoopasdasds | 08/12/1881 | Deceased |
Sarah Shoopasdasds | 1879 | Deceased |
Ellen Shoopasdasds | 1877 | Deceased |
Elizabeth Shoopasdasds | 1875 | Deceased |
Martha Shoopasdasds | 1873 | Deceased |
Mary Shoopasdasds | 1871 | Deceased |
Susan Shoopasdasds | 1868 | Deceased |
Richard Shoopasdasds | 07/01/1867 | ON 12/04/1945 |
Clarra Shoopasdasds | 1866 | AFT 1870 |
Great-Grand-Children
Great-Great-Grand-Children
Name | Birth | Death |
---|---|---|
Mary Nofskerasdasds | 10/13/1903 in Freedom Twp., Blair, PA | 05/05/2003 |
C Smithasdasds | 04/12/1902 in Freedom Twp., Blair, PA | Deceased |
Alice Nofskerasdasds | Deceased | |
Robert Shoopasdasds | 08/02/1929 in East Loop, Hollidaysburg, PA | ON 10/08/2008 |
Roy Shoopasdasds | 09/20/1925 in East Loop, Hollidaysburg, PA | ON 08/22/2007 |
Vera Shoopasdasds | 09/07/1923 in Frankstown Twp., Blair, PA | 02/13/2008 |
Jessie Shoopasdasds | 07/29/1922 in Frankstown Twp., Blair, PA | ON 01/07/2010 |
Charles Shoopasdasds | 08/10/1920 in Frankstown Twp., Blair, PA | ON 01/05/2010 |
Velma Shoopasdasds | 01/05/1919 in Frankstown Twp., Blair, PA | ON 10/27/2009 |
Olive Shoopasdasds | 04/16/1912 | ABT 03/00/1982 |
Clyde St. Clairasdasds | ||
Clifford St. Clairasdasds | ||
Paul Millerasdasds | ||
Ardella Millerasdasds | ||
Madge Millerasdasds | 1918 | Deceased |
Doris Millerasdasds | ||
Howard Millerasdasds | ||
Ruth Millerasdasds | ||
John Morgartasdasds | 08/28/1913 | ON 05/02/1983 |
Clair Morgartasdasds | ||
Dorothy Willisasdasds | ||
Leone Willisasdasds | ||
James Shoopasdasds | 12/19/1935 in Woodbury PA | ON 09/18/2008 |
Dorothy Shoopasdasds | Woodbury PA | |
Paul Shoopasdasds | 12/30/1930 in Woodbury, PA | ON 08/04/1975 |
Blair Shoopasdasds | 04/23/1928 in Woodbury, PA | ON 03/10/2000 |
George Shoopasdasds | 01/30/1926 in Brooks Mills PA | ON 02/22/2013 |
Mary Shoopasdasds | 07/05/1923 in Brooks Mills PA | ON 05/30/1976 |
Harry Shoopasdasds | 11/05/1920 in Brooks Mills PA | ON 02/18/1987 |
Thelma Shoopasdasds | 03/15/1918 in Brooks Mills PA | ABT 2002 |
Carl Shoopasdasds | 09/10/1915 in Brooks Mills PA | ON 11/17/1987 |
Walter Shoopasdasds | 06/09/1913 in Brooks Mills PA | ON 02/23/1917 |
Mildred Shoopasdasds | 08/00/1911 in Brooks Mills PA | ABT 09/00/1911 |
James Shoopasdasds | 06/29/1922 in Frankstown Township, PA | ON 11/05/2009 |
The Pioneer Historical Society of Bedford County, Bedford, Pennsylvania Lineage Chart lists Nancy’s death as 22 NOV 1873