Personal Information
Name | Rachel Emma Corle (née Shoop) |
---|---|
Birth | 1847 |
Death | Deceased |
Parents | |
Husband | Alexander B. Corle (12/31/1867 - ) |
Comment Count | 1 |
Siblings
Name | Birth | Death |
---|---|---|
Mary Shoopasdasds | 1846 | BEF 1860 |
Ellen Shoopasdasds | 12/16/1854 | ABT 04/041872 |
Rebecca Shoopasdasds | 02/17/1853 in Lincoln Township, Bedford, Pen | ON 01/27/1921 |
Susanah Shoopasdasds | 01/26/1834 | Deceased |
Catherine Shoopasdasds | 08/11/1823 | ON 05/29/1866 |
David Shoopasdasds | 11/00/1842 | ABT 1903 |
Peter Shoopasdasds | 04/02/1841 | ON 10/26/1869 |
Nancy Shoopasdasds | 1839 | Deceased |
William Shoopasdasds | 02/27/1837 | ON 10/07/1895 |
Children
Name | Birth | Death |
---|---|---|
Grace Corleasdasds | 1874 | Deceased |
Margaret Corleasdasds | 1869 | Deceased |
Clay Corleasdasds | 1887 | Deceased |
Birth year is estimated.