Personal Information
Name | Thomas Corle |
---|---|
Birth | 1849 |
Death | Deceased |
Wife | Rebecca Jane Corle (Shoop) |
Children
Name | Birth | Death |
---|---|---|
Sewell Corleasdasds | 1892 | Deceased |
Tracey Corleasdasds | 1889 | Deceased |
David Corleasdasds | 1887 | Deceased |
Lawrence Corleasdasds | 1885 | Deceased |
Carrie Corleasdasds | 1883 | Deceased |
Oliver Corleasdasds | 1881 | Deceased |
Emma Corleasdasds | 1879 | Deceased |
Effie Corleasdasds | 08/24/1876 in Alum Bank, PA | ON 03/12/1957 |
Children-in-Law
Name | Birth | Death |
---|---|---|
Essie Lingasdasds | 06/04/1880 | ON 03/05/1972 |
Edward Harbaughasdasds | 12/14/1867 in Alum Bank, PA | ON 09/06/1929 |
Grand-Children
Name | Birth | Death |
---|---|---|
Opal Corleasdasds | 1909 | ABT 1911 |