Personal Information
Name | Susan Lingenfelder (née Shoop) |
---|---|
Birth | 1868 |
Death | Deceased |
Parents | |
Husband | Elial Lingenfelder |
Siblings
Name | Birth | Death |
---|---|---|
Maud Shoopasdasds | 00/02/1894 | Deceased |
John Shoopasdasds | 11/18/1889 | Deceased |
James Shoopasdasds | 12/27/1887 | Deceased |
Rosie Shoopasdasds | 00/07/1885 | Deceased |
Joseph Shoopasdasds | 04/02/1883 | Deceased |
William Shoopasdasds | 08/12/1881 | Deceased |
Sarah Shoopasdasds | 1879 | Deceased |
Ellen Shoopasdasds | 1877 | Deceased |
Elizabeth Shoopasdasds | 1875 | Deceased |
Martha Shoopasdasds | 1873 | Deceased |
Mary Shoopasdasds | 1871 | Deceased |
Richard Shoopasdasds | 07/01/1867 | ON 12/04/1945 |
Clarra Shoopasdasds | 1866 | AFT 1870 |
Children
Name | Birth | Death |
---|---|---|
Elmira Lingenfelderasdasds | 1913 | Deceased |
Verna Lingenfelderasdasds | 1909 | Deceased |
Rosa Lingenfelderasdasds | 1907 | Deceased |
Jane Lingenfelderasdasds | 1905 | Deceased |
Anna Lingenfelderasdasds | 11/20/1902 | ON 12/01/1995 |
Ira Lingenfelderasdasds | 1899 | Deceased |
Roy Lingenfelderasdasds | 1898 | Deceased |
Sewell Lingenfelderasdasds | 1896 | Deceased |
Bertha Lingenfelderasdasds | 1893 | Deceased |