Personal Information
Name | Rebecca Jane Corle (née Shoop) |
---|---|
Birth | 02/17/1853 in Lincoln Township, Bedford, Pen |
Death | ON 01/27/1921 in Mt Union Cemetery, Lovely, Pen |
Parents | |
Husband | Thomas Corle |
Siblings
Name | Birth | Death |
---|---|---|
Mary Shoopasdasds | 1846 | BEF 1860 |
Ellen Shoopasdasds | 12/16/1854 | ABT 04/041872 |
Rachel Shoopasdasds | 1847 | Deceased |
Susanah Shoopasdasds | 01/26/1834 | Deceased |
Catherine Shoopasdasds | 08/11/1823 | ON 05/29/1866 |
David Shoopasdasds | 11/00/1842 | ABT 1903 |
Peter Shoopasdasds | 04/02/1841 | ON 10/26/1869 |
Nancy Shoopasdasds | 1839 | Deceased |
William Shoopasdasds | 02/27/1837 | ON 10/07/1895 |
Children
Name | Birth | Death |
---|---|---|
Sewell Corleasdasds | 1892 | Deceased |
Tracey Corleasdasds | 1889 | Deceased |
David Corleasdasds | 1887 | Deceased |
Lawrence Corleasdasds | 1885 | Deceased |
Carrie Corleasdasds | 1883 | Deceased |
Oliver Corleasdasds | 1881 | Deceased |
Emma Corleasdasds | 1879 | Deceased |
Effie Corleasdasds | 08/24/1876 in Alum Bank, PA | ON 03/12/1957 |
Children-in-Law
Name | Birth | Death |
---|---|---|
Essie Lingasdasds | 06/04/1880 | ON 03/05/1972 |
Edward Harbaughasdasds | 12/14/1867 in Alum Bank, PA | ON 09/06/1929 |
Grand-Children
Name | Birth | Death |
---|---|---|
Opal Corleasdasds | 1909 | ABT 1911 |