Personal Information
Name | Mary Clark (née McGregor) |
---|---|
Birth | 11/02/1798 |
Death | ON 05/20/1882 |
Husband | Samuel Clark, Sr. (12/26/1815 - ) |
Children
Name | Birth | Death |
---|---|---|
Julia Clarkasdasds | 09/30/1837 | ON 01/10/1925 |
Children-in-Law
Name | Birth | Death |
---|---|---|
Peter Shoopasdasds | 04/02/1841 | ON 10/26/1869 |
Grand-Children
Name | Birth | Death |
---|---|---|
Daniel Shoopasdasds | 02/00/1870 | ABT 1932 |
Ardella Shoopasdasds | 12/30/1864 | ABT 00/03/1946 |
Mary Shoopasdasds | 09/12/1862 | ON 11/16/1947 |
Great-Grand-Children
Name | Birth | Death |
---|---|---|
Viola Shoopasdasds | ||
Clarke Millerasdasds | 10/05/1892 | ON 05/15/1972 |
Harry Millerasdasds | 00/00/1890 | ABT 1970 |
Julia Willisasdasds | ||
Jesse Willisasdasds | 00/00/1884 | Deceased |
Great-Great-Grand-Children
Name | Birth | Death |
---|---|---|
Clyde St. Clairasdasds | ||
Clifford St. Clairasdasds | ||
Paul Millerasdasds | ||
Ardella Millerasdasds | ||
Madge Millerasdasds | 1918 | Deceased |
Doris Millerasdasds | ||
Howard Millerasdasds | ||
Ruth Millerasdasds | ||
John Morgartasdasds | 08/28/1913 | ON 05/02/1983 |
Clair Morgartasdasds | ||
Dorothy Willisasdasds | ||
Leone Willisasdasds |