Jim
Personal Information
Name | James Steven Frederick |
---|---|
Parents | |
Wife | Connie Jane Frederick (Beach) (00/00/1969 - ) |
Siblings
Name | Birth | Death |
---|---|---|
Donald Frederickasdasds | ||
Richard Frederickasdasds | ||
Robert Frederickasdasds | ||
Samuel Frederickasdasds |
Children
Name | Birth | Death |
---|---|---|
Tracy Frederickasdasds | Roaring Spring PA | |
James Frederickasdasds | Altoona PA | |
Rebecca Frederickasdasds | Roaring Spring PA | |
Joseph Frederickasdasds | Arlington, VA |
Children-in-Law
Name | Birth | Death |
---|---|---|
Jonathan Lightasdasds | Tyrone, PA | |
Brian Littleasdasds | Wooster, RI | |
Nicole Bakerasdasds | Oakridge, TN |
Grand-Children
Name | Birth | Death |
---|---|---|
Denver Lightasdasds | Altoona PA | |
Gage Lightasdasds | Altoona PA | |
Jacob Frederickasdasds | Altoona PA | |
Jessica Littleasdasds | Altoona PA | |
Benjamin Littleasdasds | Roaring Spring PA |