Personal Information
Name | George Shoop |
---|---|
Birth | 01/30/1926 in Brooks Mills PA |
Death | ON 02/22/2013 |
Parents | |
Wife | Mary Geneva Shoop (Snoberger) (12/20/1948 - ) |
Comment Count | 1 |
Siblings
Name | Birth | Death |
---|---|---|
James Shoopasdasds | 12/19/1935 in Woodbury PA | ON 09/18/2008 |
Dorothy Shoopasdasds | Woodbury PA | |
Paul Shoopasdasds | 12/30/1930 in Woodbury, PA | ON 08/04/1975 |
Blair Shoopasdasds | 04/23/1928 in Woodbury, PA | ON 03/10/2000 |
Mary Shoopasdasds | 07/05/1923 in Brooks Mills PA | ON 05/30/1976 |
Harry Shoopasdasds | 11/05/1920 in Brooks Mills PA | ON 02/18/1987 |
Thelma Shoopasdasds | 03/15/1918 in Brooks Mills PA | ABT 2002 |
Carl Shoopasdasds | 09/10/1915 in Brooks Mills PA | ON 11/17/1987 |
Walter Shoopasdasds | 06/09/1913 in Brooks Mills PA | ON 02/23/1917 |
Mildred Shoopasdasds | 08/00/1911 in Brooks Mills PA | ABT 09/00/1911 |
Children
Name | Birth | Death |
---|---|---|
Carol Shoopasdasds | ||
Teresa Shoopasdasds | ||
Deborah Shoopasdasds |
Children-in-Law
Name | Birth | Death |
---|---|---|
Douglas Cookasdasds | ||
John Mahoneyasdasds | ||
H. Wilsonasdasds |
Grand-Children
Name | Birth | Death |
---|---|---|
Jonathan Cookasdasds | ||
Erik Cookasdasds | ||
Michael Cookasdasds | ||
Jennifer Mahoneyasdasds | ||
Michelle Mahoneyasdasds | ||
Corey Wilsonasdasds | ||
Brock Wilsonasdasds |
Great-Grand-Children
Name | Birth | Death |
---|---|---|
Emily Gloverasdasds | ||
Mason Minnsasdasds | ||
Nicole Gloverasdasds |
One thought on “George Shoop, Jr.”